Cooperstown: Day 2 Results
Twice as Good
By Annie Rivera
With Day One jeers behind them and much needed acclimation to the time zone, weather and living quarters, the Mustangs settled into a groove which included an offsite BBQ fest in a picturesque park. The team came back to continue their win-streak on Day Two.
Box scores:
Game 3 vs South Bay Stallions (CA)
Mustangs win 6-1
Rivera 0-1
Morgan 0-1, BB
PITCHING:
Rivera 2.2 IP, 0 R, 0 H, HBP, 5 K
(Rivera came out after 2.2 IP with arm fatigue and would rest the entire game)
Game 4 vs Plumstead Baseball (PA)
Mustangs win 17-1
Rivera 1-3, BB, ROE, 2 R, SB
Morgan 0-2, HBP, ROE, RBI, 2 R
Visit the Mustangs site by clicking HERE to read narration by Paul DeWeese, Mustangs' Business and Operations Manager (BOM).
Pin-trading was the highlight of the afternoon before retiring to their barracks.
PRELIMINARY SEEDING THUS FAR (MUSTANGS RANKED 17TH)
Seeding | Team | Won | Lost | Runs Allowed Per Game |
1 | Star Maker Team Mizuno (CA) | 4 | 0 | .25 |
2 | Team Anderson (CA) | 4 | 0 | .75 |
3 | Southern California Bombers (CA) | 4 | 0 | .75 |
4 | Central Carolina Stars (NC) | 4 | 0 | .75 |
5 | Eastern Massachusetts All Stars (MA) | 4 | 0 | 1.25 |
6 | California Sting-Bomberz (CA) | 4 | 0 | 1.75 |
7 | Team New Era (NY) | 4 | 0 | 2.00 |
8 | U.S. Baseball Stars (MI) | 4 | 0 | 2.00 |
9 | Georgia Bandits (GA) | 4 | 0 | 2.50 |
10 | Southern Tier Titans (NY) | 4 | 0 | 2.75 |
11 | Utah Horns (UT) | 4 | 0 | 3.25 |
12 | Central Florida Red Raiders (FL)* | 4 | 0 | 3.25 |
13 | Virginia Bruins (VA) | 4 | 0 | 3.50 |
14 | Hanover Heat (VA) | 4 | 0 | 3.75 |
15 | Blue Wave (CA) | 4 | 0 | 6.75 |
16 | Michigan Sports Academy (MI) | 3 | 1 | 2.00 |
17 | Placentia Mustangs (CA) | 3 | 1 | 2.50 |
18 | Toms River Bengals (NJ)* | 3 | 1 | 2.50 |
19 | White Plains Wildcats (NY) | 3 | 1 | 3.25 |
20 | Team Arizona (AZ) | 3 | 1 | 4.00 |
21 | Tustin Extreme (CA) | 3 | 1 | 4.00 |
22 | Lapeer Outlaws (MI) | 3 | 1 | 4.50 |
23 | Montco Mudcats (PA) | 3 | 1 | 5.00 |
24 | Los Alamitos Sluggers (CA)* | 3 | 1 | 5.75 |
25 | Northampton Heat (MA) | 3 | 1 | 5.75 |
26 | Yorba Linda Aztecs (CA) | 3 | 1 | 6.00 |
27 | Central Jersey Slammers (NJ) | 3 | 1 | 6.00 |
28 | Blackstone Reds (MA) | 3 | 1 | 6.25 |
29 | Santa Clarita Sharks (CA) | 3 | 1 | 6.25 |
30 | Sal Urso's High Performance (FL) | 3 | 1 | 6.75 |
31 | Alcatraz Boyz (CA) | 3 | 1 | 6.75 |
32 | West Covina Bandits (CA) | 3 | 1 | 7.00 |
33 | Connetquot Chiefs (NY) | 3 | 1 | 7.25 |
34 | Boys of Baseball National Travel Team (AL) | 3 | 1 | 8.00 |
35 | San Diego Vipers (CA) | 3 | 1 | 8.50 |
36 | La Verne Eagles (CA) | 2 | 2 | 2.75 |
37 | Oakdale Colts (CA) | 2 | 2 | 2.75 |
38 | Indian Mills Chiefs (NJ) | 2 | 2 | 4.25 |
39 | Smithtown Longhorns (NY) | 2 | 2 | 4.50 |
40 | Long Island Ducks (NY) | 2 | 2 | 5.00 |
41 | Avalon Park Thunder (FL) | 2 | 2 | 5.00 |
42 | Plainview Pythons (NY) | 2 | 2 | 5.50 |
43 | All American Sport Academy (CA)* | 2 | 2 | 5.50 |
44 | Sante Fe Springs Thunder (CA) | 2 | 2 | 5.75 |
45 | Nassau Heat (NY) | 2 | 2 | 6.00 |
46 | Manhattan Beach Monarchs (CA) | 2 | 2 | 6.25 |
47 | Tri-County Cobras (NY) | 2 | 2 | 6.25 |
48 | Metro Baseball Academy (OR) | 2 | 2 | 6.75 |
49 | Sun Valley Park Bums (CA) | 2 | 2 | 7.25 |
50 | South Coast Tritons (CA) | 2 | 2 | 7.50 |
51 | Texas Stealers (TX) | 2 | 2 | 7.50 |
52 | Orange County Bats (FL) | 2 | 2 | 7.50 |
53 | Buffalo Baseball Club (NY) | 2 | 2 | 7.75 |
54 | West Los Angeles Wave (CA) | 2 | 2 | 9.75 |
55 | Staten Island Titans (NY) | 2 | 2 | 9.75 |
56 | Sacred Heart (NJ)* | 2 | 2 | 10.25 |
57 | Carmel Cubs (NY) | 2 | 2 | 11.50 |
58 | Valley Stream Hawks (NY) | 1 | 3 | 6.00 |
59 | Broomfield Yankees (CO) | 1 | 3 | 7.00 |
60 | South Bay Stallions (CA) | 1 | 3 | 7.00 |
61 | Plumstead Baseball (PA) | 1 | 3 | 7.00 |
62 | Yorba Linda Trojans (CA) | 1 | 3 | 7.25 |
63 | S.P.F.Y.B.A. Gold (NJ) | 1 | 3 | 7.75 |
64 | Arden Bandits (CA) | 1 | 3 | 8.00 |
65 | Brampton Braves (CAN) | 1 | 3 | 8.00 |
66 | Warriors Baseball Travel Team (FL) | 1 | 3 | 8.50 |
67 | Team New Jersey (NJ) | 1 | 3 | 9.00 |
68 | Bethesda Blue Jays (MD) | 1 | 3 | 9.75 |
69 | Long Island Lightning (NY) | 1 | 3 | 10.00 |
70 | Silicon Valley Express (CA) | 1 | 3 | 10.50 |
71 | Bay Shore Titans (NY)* | 1 | 3 | 10.75 |
72 | Lake Worth Raiders (FL) | 1 | 3 | 10.75 |
73 | Generals (NJ) | 1 | 3 | 10.75 |
74 | Long Island Blue Demons (NY) | 1 | 3 | 11.25 |
75 | Oakland Braves (NJ) | 1 | 3 | 11.50 |
76 | Bethlehem Bombers (NY) | 1 | 3 | 11.75 |
77 | Racine Erickson Rattlers (WI) | 1 | 3 | 12.00 |
78 | Clark Bombers (NJ) | 1 | 3 | 12.00 |
79 | NY Capital District Knights (NY) | 1 | 3 | 12.25 |
80 | Agawam Bulldogs (MA)* | 1 | 3 | 12.75 |
81 | Jersey Bulldogs (NJ) | 1 | 3 | 13.25 |
82 | Central Jersey Jaguars (NJ) | 1 | 3 | 14.00 |
83 | Cherry Hill Stealers (NJ) | 1 | 3 | 15.25 |
84 | Duneland Flyers (IN) | 0 | 4 | 6.00 |
85 | Loudoun Bulldogs (VA) | 0 | 4 | 8.75 |
86 | Vienna Senators (VA) | 0 | 4 | 9.75 |
87 | Clarkstown Stars (NY) | 0 | 4 | 9.75 |
88 | Stamford Blue Sox (CT) | 0 | 4 | 13.00 |
89 | Alle-Kiski Nick Chevrolet (PA) | 0 | 4 | 13.75 |
90 | Scituate All Stars (MA) | 0 | 4 | 14.75 |
91 | Central Mass Renegades (MA) | 0 | 4 | 15.25 |
92 | New Jersey Nationals (NJ) | 0 | 4 | 16.75 |
93 | Mercer Island Islanders (WA) | 0 | 4 | 16.75 |
94 | Quincy Red Stockings (MA) | 0 | 4 | 17.50 |
95 | Mississauga Majors (CAN) | 0 | 4 | 18.50 |
SKILLS TEST RESULTS ARE IN!
(Due to inclement weather on Sunday the skills test was rescheduled for Monday. However, some of the players entered the contest Sunday during downpour).
King Of Swat
Christopher Rivera | Placentia Mustangs (CA) | 1 (preliminary round) |
Around The Horn Plus
Placentia Mustangs (CA) | 40.00 secs | |
The remaining regular games (before seeding) are listed below:
Date | Event | Time | Location |
Tue 8/28 | Placentia Mustangs vs. Texas Stealers | 8:30 AM | Cooperstown Dreams Park |
Tue 8/28 | Placentia Mustangs vs. Avalon Park Thunder | 7:00 PM | CDP Field 9 |
Wed 8/29 | Placentia Mustangs vs. SFS Thunder | 10:00 AM | CDP Field 7 |
TUNE IN AS LIVE WEBCAM IS AVAILABLE ON TUESDAY & WEDNESDAY!
Watch first-hand as Cooperstown Dream Park bring live Webcam action all the way to your computer! Christopher Rivera and Ryan Morgan invite you to see them LIVE!
Game times are:
Date: Tuesday, August 28
Time: 7 p.m. (EST)
Teams: #55 Placentia Mustangs (CA) vs #6 Avalon Park Thunder (FL)
Date: Wednesday, August 29
Time: 10:00 a.m. (EST)
Teams: #55 Placentia Mustangs (CA) vs #65 Santa Fe Springs Thunder (CA)
For more information visit Cooperstown Dream Park - Week 12 - NATC.
Or visit the Placentia Mustangs' web site by clicking HERE.
No comments:
Post a Comment